| Features | Rtd | Thermocouple |
| Accuracy | More Accurate | Less Accurate |
| Temperature Range | -200 to 600ºC | -200 to 2000ºC |
| Initial Cost | More Expensive | Less Expensive |
| Sensitivity | 1" Typical (other lengths available) | Point Sensing Only |
| Response Time | 1 to 7 seconds | less than 0.1 second |
| Robustness | Good | Good, Subject to drift |
| Reference Junction | Not Required | Required |
| Long Term Stability | Excellent | Good. Subject to drift |
| Output | Resistance 0.4 ohm/ohm/ºC Highly Linear |
Voltage 10-40 microvolts/ºC, Approximately linear |
| Electrical Noise Resistance |
Less susceptible | More susceptible |
| General Purpose RTD |
![]() |
| General Purpose Thermocouple |
Stator RTD |
![]() |
| Stator Thermocouple |